Size Guide T-shirt
Men's Clothing
| Size | USA/Canada | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| S | 34-36 | 34-36 | 28-30 | 35-37 |
| M | 38-40 | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 42-44 | 36-38 | 41-43 |
| XL | 46-48 | 46-48 | 40-42 | 44-46 |
| XXL | 50-52 | 50-52 | 44-46 | 47-49 |
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
All measurements are in inches. If you're between sizes, we recommend sizing up for a more comfortable fit.