Size Chart
Find your perfect fit with our comprehensive men's sizing chart. We carry sizes S through 2XL, with waist measurements spanning 30–31 inches (76–79 cm) to 38–39 inches (96–99 cm) and inseam lengths from 46–50 cm. Refer to the size chart below for detailed US and metric conversions to ensure an accurate fit every time.
SIZE CHART — MEN
| US SIZE | WAIST (IN) | WAIST (CM) | LENGTH (IN) | LENGTH (CM) |
|---|---|---|---|---|
| S | 30–31 | 76–79 | 29 | 74 |
| M | 32–33 | 81–84 | 30 | 76 |
| L | 34–35 | 86–89 | 32 | 81 |
| XL | 36–37 | 91–94 | 33 | 84 |
| 2XL | 38–39 | 96–99 | 34 | 86 |
| 3XL | 40–41 | 101–104 | 36 | 91 |
Use your US size with waist and length measurements in inches or centimeters for the perfect fit.