Women-Shirt Size
Find your perfect fit with our women's US t-shirt sizing chart. Refer to the size chart below for detailed measurements to ensure an accurate fit every time.
SIZE CHART — WOMEN'S T-SHIRTS
| SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16–18 | 40–42 | 33–35 | 43–45 |
| 2XL | 20–22 | 43–45 | 36–38 | 46–48 |
| 3XL | 24–26 | 46–48 | 39–41 | 49–51 |
Measure your bust, waist, and hips in inches and match to your closest size above.